2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
2625 NE 14th Ave Unit: 100
See all photos
Sold

2625 NE 14th Ave Unit: 100

2625 NE 14th Ave 100, Wilton Manors, FL 33334

$899,000

Priced to sell! Enjoy resort style gated/guard living at Wilton Station! This townhome is only 1 of 6 highly sought after homes with its own private serene courtyard. Fabulous finishings with user friendly/functional floor plan designed for elevated living. Extensively renovated including chef-worthy kitchen featuring quartz waterfall countertops, Dacor appliances, upgraded window treatments with remote black out shades and plantation shutters. HOA includes water, trash, sewer, insurance, internet cable and reserves. Resort style pool , Hot tub, 2 story gym and theatre. 2 Newer A/C Units 1 underground garage spot...ample guest parking.2 dogs 75 lbs, non aggressive. Catering Kitchen. Movie Theatre. HOA has fully funded Reserves. Steps to all the action on Wilton Drive.

2
beds

3
baths

2,306 Sq.Ft. LIVING AREA

Sheryl Hodor

Sheryl Hodor

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile, Wood
  • APPLIANCES Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Dual Sinks, Kitchen Island, Living/Dining Room, Multiple Primary Suites, Sitting Area in Primary, Separate Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,306 Sq.Ft.
  • MLS® IDF10392125
  • TypeTownhouse
  • YEAR BUILT2005
  • Water FrontageOther
  • View DescriptionGarden

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Attached, Garage, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Clubhouse, Community Kitchen, Fitness Center, Pool, Spa/Hot Tub, Elevator(s)
  • security FeaturesSecurity Guard, Fire Sprinkler System
  • other exterior FeaturesCourtyard, Security/High Impact Doors, Patio

Financial

  • Sales Price$899,000
  • Real Estate Tax $14,229/yr
  • HOA $1,736/mo
View Virtual Tour

Work With Us

The Hodor Hotchkiss Team are experts in the South Florida luxury real estate market, offering personalized high-level service tailored for elite clients. Let Sheryl & Troy welcome you HOME.

Follow Us